<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Fortunes &#187; Penny Stock Trading</title>
	<atom:link href="http://www.secretpennystockfortunes.info/category/penny-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretpennystockfortunes.info</link>
	<description>Profitable penny stocks to watch</description>
	<lastBuildDate>Mon, 08 Aug 2011 17:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penny Stock Fortunes-The Basics</title>
		<link>http://www.secretpennystockfortunes.info/penny-stock-fortunes-the-basics/</link>
		<comments>http://www.secretpennystockfortunes.info/penny-stock-fortunes-the-basics/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:07:22 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=80</guid>
		<description><![CDATA[If you are one of those people looking for hot penny stocks and make a lot of money you may be wondering just how to trade micro cap stocks. You must be aware that penny stocks are not traded on the New York stock exchange, rather they are traded in the OTC or more commonly [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of those people looking for hot penny stocks and make a lot of money you may be wondering just how to trade micro cap stocks. You must be aware that penny stocks are not traded on the New York stock exchange, rather they are traded in the OTC or more commonly known as the over the counter market.</p>
<p>You need to have a stockbroker to perform the transactions for you, this is both in buying and selling the shares. The great thing about small cap stocks is that you can trade them online. Penny stock investing is as easy and sophisticated as trading on the New York Stock Exchange.</p>
<p>When buying penny stocks, it’s always best to do your research on the company. You need to know the financials of the company, the products or services offered, and even look at the management. I always like to take a look at what is called the Pink Sheets website.   the pink sheets website is an awesome place to get inter-dealer electronic quotation for the over-the-counter (OTC) markets. If you take a look at their website  pink sheets has quotes and news, market activity, OTC company research, and OTC guide. The best part of pink sheets is its free!</p>
<p>Before you embark on your new journey in trading penny stocks you better understand the stock market as a whole. Yes, you can make a lot of money. But you can also lose your shirt. This is not Las Vegas and this is not your play money. This is all real hard earned cash.</p>
<p>Trading in the stock market is very emotional. Leave your emotions behind. Don’t trade on that level feelings. You sound financial judgment and trade with a proven system.</p>
<p>When I first started trading with Micro-cap Millionaires I felt like I finally found a system that I could follow. All the rules are in place. Microcap Millionaires gives all the facts. This includes entry and exit prices as well as profit targets. You cannot ask for a better system. Stick with their rules and recommendations and you will do just fine.</p>
<p>Some rules of caution, when you start penny stock investing, don’t go asking around your workplace for the next top penny stock tips. In fact, keep everything to yourself. If you want to talk about it, join a Penny Stock forum. These forums can be a wealth of information  Error on the side of caution when giving advice from these forums. I would look for forums that use the Microcap Millionaires newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/penny-stock-fortunes-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a percentage charge for me to sell my stock?</title>
		<link>http://www.secretpennystockfortunes.info/is-there-a-percentage-charge-for-me-to-sell-my-stock/</link>
		<comments>http://www.secretpennystockfortunes.info/is-there-a-percentage-charge-for-me-to-sell-my-stock/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:02:01 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[commission percentage]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/is-there-a-percentage-charge-for-me-to-sell-my-stock/</guid>
		<description><![CDATA[Ok, say I invest in a penny share buying 10,000 shares of stock at {content}.0007 and for some reason the stock market went crazy and by noon it was at . Now I am sitting on ,000 and want to sell it. I am using sharebuilder. If I go to the site and hit sell, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, say I invest in a penny share buying 10,000 shares of stock at {content}.0007 and for some reason the stock market went crazy and by noon it was at . Now I am sitting on ,000 and want to sell it. I am using sharebuilder. If I go to the site and hit sell, Other than the trade fee, is there any sort of commission percentage that they get? Do I owe anything other than the .95 that they charge to make the transaction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/is-there-a-percentage-charge-for-me-to-sell-my-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>penny stock trades in huge volume but price of shares go down steadily?</title>
		<link>http://www.secretpennystockfortunes.info/penny-stock-trades-in-huge-volume-but-price-of-shares-go-down-steadily/</link>
		<comments>http://www.secretpennystockfortunes.info/penny-stock-trades-in-huge-volume-but-price-of-shares-go-down-steadily/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:05:00 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/penny-stock-trades-in-huge-volume-but-price-of-shares-go-down-steadily/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/penny-stock-trades-in-huge-volume-but-price-of-shares-go-down-steadily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any Personal success stories out there trading penny stocks?</title>
		<link>http://www.secretpennystockfortunes.info/any-personal-success-stories-out-there-trading-penny-stocks/</link>
		<comments>http://www.secretpennystockfortunes.info/any-personal-success-stories-out-there-trading-penny-stocks/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:00:56 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[days thanks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price increases]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/any-personal-success-stories-out-there-trading-penny-stocks/</guid>
		<description><![CDATA[Please No Bull&#8230; Its a serious question, just looking for a serious answer, I know they are dangerous, and i know you can loose it all. Just want to hear from someone who has made money off them, I mean someone has to be when you see 600% price increases in a couple of days, [...]]]></description>
			<content:encoded><![CDATA[<p>Please No Bull&#8230; Its a serious question, just looking for a serious answer, I know they are dangerous, and i know you can loose it all. Just want to hear from someone who has made money off them, I mean someone has to be when you see 600% price increases in a couple of days, Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/any-personal-success-stories-out-there-trading-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When will WM stock trade again?</title>
		<link>http://www.secretpennystockfortunes.info/when-will-wm-stock-trade-again/</link>
		<comments>http://www.secretpennystockfortunes.info/when-will-wm-stock-trade-again/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:06:22 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wamu]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/when-will-wm-stock-trade-again/</guid>
		<description><![CDATA[I&#8217;d like to try to unload some WaMu stock, even if only only for pennies. Any idea if/when I&#8217;ll be able to trade it again?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to try to unload some WaMu stock, even if only only for pennies.  Any idea if/when I&#8217;ll be able to trade it again?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/when-will-wm-stock-trade-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What was your greatest investment success?</title>
		<link>http://www.secretpennystockfortunes.info/what-was-your-greatest-investment-success/</link>
		<comments>http://www.secretpennystockfortunes.info/what-was-your-greatest-investment-success/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:08:01 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/what-was-your-greatest-investment-success/</guid>
		<description><![CDATA[If you don&#8217;t have one, what was your biggest failure? Has anyone here lost big money in day trading or penny stocks?]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have one, what was your biggest failure? Has anyone here lost big money in day trading or penny stocks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/what-was-your-greatest-investment-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thepremiumstocks Fraud Complaints &amp; Manipulation Performance report?</title>
		<link>http://www.secretpennystockfortunes.info/thepremiumstocks-fraud-complaints-manipulation-performance-report/</link>
		<comments>http://www.secretpennystockfortunes.info/thepremiumstocks-fraud-complaints-manipulation-performance-report/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:04:45 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[alpesh patel]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bastard]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[chod]]></category>
		<category><![CDATA[criminal fraud]]></category>
		<category><![CDATA[dear friends]]></category>
		<category><![CDATA[disclaimer policy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hni]]></category>
		<category><![CDATA[honest truth]]></category>
		<category><![CDATA[lacs]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[message archive]]></category>
		<category><![CDATA[phone call]]></category>
		<category><![CDATA[pls reply]]></category>
		<category><![CDATA[reply message]]></category>
		<category><![CDATA[stoploss]]></category>
		<category><![CDATA[subscribtion]]></category>
		<category><![CDATA[true face]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/thepremiumstocks-fraud-complaints-manipulation-performance-report/</guid>
		<description><![CDATA[Friends i dont think but am saying one honest truth . The premium stocks tips provider criminal fraud bastard.A week back by reading his manipulative cheat canvassing reply i subscribed his Mcx hni mega jackpot. Madar chot bastard all call hitting stoploss on my 1st day itself i loosed 48, 200rs becoz before subscribtion &#8221;he [...]]]></description>
			<content:encoded><![CDATA[<p>Friends i dont think but am saying one honest truth . The premium stocks tips provider criminal fraud bastard.A week back by reading his manipulative cheat canvassing reply i subscribed his Mcx hni mega jackpot. Madar chot bastard all call hitting stoploss on my 1st day itself i loosed 48, 200rs becoz before subscribtion &#8221;he ask me to trade in 3 lots becoz hni mega jackpot is 99% accuracy&#8221; But on my 1st day itself i really depressed/shocked of his performance i called him 100 times baqstard not picked my phone call.</p>
<p>again i buzzed him in messenger for 3 days&#8230; bastaRD he not replyied he always staying offline but lastly yesterday he replyied me see his reply message archive which am posting here.</p>
<p>Alpeshpatel (20-07-2010 10:15:22): sir pls reply me am in loss of 7 lacs plss<br />
Alpeshpatel (20-07-2010 10:15:33):BUZZ!!!<br />
thepremiumstocks (20-07-2010 10:15:53): Hay you idiot why are disturbing in mkt hours . get lost read our disclaimer policy.<br />
Alpeshpatel: sirji wat you saying is it manace am your client you promised me for hni service but your service not even 1% accuracy wat is this i will disclose your truthness in google you are absolutely fraud cheat.</p>
<p>thepremiumstocks (20-07-2010 10:15:53): you penny bastard salay go and disclose yes am a fraud what you can do if you born to one father go &amp; shit your comments on google.</p>
<p>Alpeshpatel (20-07-2010 10:15:22): chor madar chod i will sure disclose your true face on google.<br />
BUZZ!!!</p>
<p>MY DEAR FRIENDS THEPREMIUMSTOCKS IS PROVED CRIMINAL FRAUD BASTARD PLEASE BE ALERT!! WITH HIM I LOOSED 7.4 LACS IN HIS MCX HNI JACKPOT TIPS. I HAVE MY DEMAT LOSSING STATEMENT + YAHOO ARCHIVES SCREEN SHOT . IF YOU NEEDE ME KINDLY MAIL ME- alpesh_76@gmail.com</p>
<p>RegaRDS<br />
Alpesh patel<br />
Vadadora</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/thepremiumstocks-fraud-complaints-manipulation-performance-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why dont penny stocks work?</title>
		<link>http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work-2/</link>
		<comments>http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:52:57 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[missing something]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work-2/</guid>
		<description><![CDATA[Ok so about a month ago i wanted to get into buying and trading stocks. I went to this mock trading site called &#34;howthemarketworks.com&#34; and started with only 0. I decided to specifically dead with penny stocks and now a month later im making about 0 a day. Ive been told that penny stocks dont [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so about a month ago i wanted to get into buying and trading stocks.  I went to this mock trading site called &quot;howthemarketworks.com&quot; and started with only 0.  I decided to specifically dead with penny stocks and now a month later im making about 0 a day.  Ive been told that penny stocks dont work but they seem to be working out great for me.  Am i missing something?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why don&#039;t penny stocks work?</title>
		<link>http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work/</link>
		<comments>http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:00:20 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[missing something]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work/</guid>
		<description><![CDATA[Ok so about a month ago i wanted to get into buying and trading stocks. I went to this mock trading site called &#34;howthemarketworks.com&#34; and started with only 0. I decided to specifically dead with penny stocks and now a month later im making about 0 a day. Ive been told that penny stocks dont [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so about a month ago i wanted to get into buying and trading stocks. I went to this mock trading site called &quot;howthemarketworks.com&quot; and started with only 0. I decided to specifically dead with penny stocks and now a month later im making about 0 a day. Ive been told that penny stocks dont work but they seem to be working out great for me. Am i missing something?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/why-dont-penny-stocks-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where can i start to invest $500?</title>
		<link>http://www.secretpennystockfortunes.info/where-can-i-start-to-invest-500/</link>
		<comments>http://www.secretpennystockfortunes.info/where-can-i-start-to-invest-500/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:48:35 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[thanks for your help]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/where-can-i-start-to-invest-500/</guid>
		<description><![CDATA[I am 22 and i&#8217;m just started to get interested into stock. and i check all the websites like e-trade and fidelity. and i was wondering if i was to start with 500 and wanted to invest do you know of a place were i could do so or website that i can visit. and [...]]]></description>
			<content:encoded><![CDATA[<p>I am 22 and i&#8217;m just started to get interested into stock. and i check all the websites like e-trade and fidelity. and i was wondering if i was to start with 500 and wanted to invest do you know of a place were i could do so or website that i can visit. and i also have some interest in penny stock, is that a good drive for a starter or do you have better ideas. i would like to take any idea, My boss is the one who keeps getting me interested in stock and now i definitely decided to do it. thanks for your help and suggestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/where-can-i-start-to-invest-500/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.secretpennystockfortunes.info/category/penny-stock-trading/feed/ ) in 0.31838 seconds, on Feb 5th, 2012 at 3:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 4:27 am UTC -->
