<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secrets Of Penny Stock Trading</title>
	<atom:link href="http://www.secretpennystockfortunes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretpennystockfortunes.info</link>
	<description>Profitable penny stocks to watch</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penny Stock Fortunes Made Easy</title>
		<link>http://www.secretpennystockfortunes.info/penny-stock-fortunes-made-easy/</link>
		<comments>http://www.secretpennystockfortunes.info/penny-stock-fortunes-made-easy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:56:32 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=85</guid>
		<description><![CDATA[Hey everyone, if you are like most people out there, you are looking for ways to increase or supplement your income by trading a list of penny stocks without getting scammed. Everyone seems to have an adoration of penny stocks. Why is this?  Good penny stocks have huge upside potential &#8212; that&#8217;s their blessing and [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, if you are like most people out there, you are looking for ways to increase or supplement your income by trading a <strong>list of penny stocks</strong> without getting<em> scammed</em>.   Everyone seems to have an adoration of penny stocks.  Why is this?   Good penny stocks have <strong><em> huge upside </em> potential</strong> &#8212; that&#8217;s their blessing and their curse.   Do a Google search and you will come up with over 2,000,000 pages!  The million dollar question is what are the <strong>penny stocks to watch</strong>?  The answer can be found in a reputable newsletter like the  <a href="http://secretpennystockfortunes.info/microcapmillionaires">Microcap Millionaires newsletter </a>.</p>
<p>I was getting tired of loosing small increments of money that when added up was thousands of dollars.   I went back to the basics and researched methods on finding under valued stocks with a huge potential on the upside.   The research was too tedious since I still have a day time job.  Plus, I seemed loose money on my own picks.  After sifting through reams of information, I did a Google search for advice and I discovered the <a href="penny-stock-fortunes-newsletters"> </a><a href="http://secretpennystockfortunes.info/microcapmillionaires">Microcap Millionaires newsletter </a>.</p>
<p>There was no risk trying out the newsletter since it offered a 100% money back guarantee.  Being the skeptic that I am, I paid for the newsletter and canceled after a week and got all my money back. I then used the advice for free and made about $50 on a trade that I invested $100 in.    It was not a large dollar amount, but the 50% return peaked my curiosity.  It almost seemed too easy.  I purchased another hot stock and barely broke even.  I actually lost $8 after I factored in the commission.  I bought another stock and made another $25.  I had no more tips since  I had canceled the newsletter.</p>
<p>I took the newsletter for another 60 day trial and again I made a few hundred by only investing less than $100.   What it did was give me a list of penny stocks to watch on a weekly and monthly basis.  The penny stock picks were turning out to be great and I was hooked.     Click on the link below if you want to see the exact trading system that I am using.</p>
<p><a href="http://secretpennystockfortunes.info/microcapmillionaires">Click here to get more information about the Micro-Cap Millionaires Newsletter</a></p>
<p>Micro-cap stocks or better known as penny stocks are a great way for someone with limited capital to play the stock markets like the big boys on Wall Street without risking everything.   Somehow you ended up on my site because you know that it is not a secret that penny stock fortunes are made every day. The trouble is you have to sift through all the &#8220;junk&#8221; out there and determine what is real or inflated hyperbole.</p>
<p>I can write a laundry list of all the <strong>stupid things </strong>that I have tried and lost money at.  You will probably laugh and wonder what I was thinking.  Here are just a few of my top stupid investments:  $1000 on classic stamps from the Persian Gulf War valued at something like nickel.  $10,000 on pre-launch of an Internet company-some one did felony prison time for his crimes and of course I never got any money back.  Sound familiar?</p>
<p>The rest is history.  Because I am really very lazy, I signed up for the newsletter again.  I thought that I can always cancel it once I learn how to pick stocks myself.   Well, I have not canceled the newsletter and I am making far more money that I ever thought I would.</p>
<p>Even the one of the most famous investment sites on the Internet, The <a href="http://www.fool.com" target="_blank">Motlely Fool</a> touts penny stocks.</p>
<p>This penny <a href="http://www.pitbullinvestor.com/">stock trading system</a> has been a great money maker for me.  I am by no means rich nor retired.  I invest less than $100 on each trade and automatically sell off shares so I can at least break even.  Once I hit the break even point, I monitor the stock until it hits a peak.  The newsletter picks stocks with a great potential to rise significantly in value.  But let me clarify what significant is.  Say you buy a stock for .10 and it goes up to .25, which is significant.  250% gain is outrageous.  But when you only invest a $100, the final gain will be something $225 after commission and slippage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/penny-stock-fortunes-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Fortunes-The Basics</title>
		<link>http://www.secretpennystockfortunes.info/penny-stock-fortunes-the-basics/</link>
		<comments>http://www.secretpennystockfortunes.info/penny-stock-fortunes-the-basics/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:07:22 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=80</guid>
		<description><![CDATA[If you are one of those people looking for hot penny stocks and make a lot of money you may be wondering just how to trade micro cap stocks. You must be aware that penny stocks are not traded on the New York stock exchange, rather they are traded in the OTC or more commonly [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of those people looking for hot penny stocks and make a lot of money you may be wondering just how to trade micro cap stocks. You must be aware that penny stocks are not traded on the New York stock exchange, rather they are traded in the OTC or more commonly known as the over the counter market.</p>
<p>You need to have a stockbroker to perform the transactions for you, this is both in buying and selling the shares. The great thing about small cap stocks is that you can trade them online. Penny stock investing is as easy and sophisticated as trading on the New York Stock Exchange.</p>
<p>When buying penny stocks, it’s always best to do your research on the company. You need to know the financials of the company, the products or services offered, and even look at the management. I always like to take a look at what is called the Pink Sheets website.   the pink sheets website is an awesome place to get inter-dealer electronic quotation for the over-the-counter (OTC) markets. If you take a look at their website  pink sheets has quotes and news, market activity, OTC company research, and OTC guide. The best part of pink sheets is its free!</p>
<p>Before you embark on your new journey in trading penny stocks you better understand the stock market as a whole. Yes, you can make a lot of money. But you can also lose your shirt. This is not Las Vegas and this is not your play money. This is all real hard earned cash.</p>
<p>Trading in the stock market is very emotional. Leave your emotions behind. Don’t trade on that level feelings. You sound financial judgment and trade with a proven system.</p>
<p>When I first started trading with Micro-cap Millionaires I felt like I finally found a system that I could follow. All the rules are in place. Microcap Millionaires gives all the facts. This includes entry and exit prices as well as profit targets. You cannot ask for a better system. Stick with their rules and recommendations and you will do just fine.</p>
<p>Some rules of caution, when you start penny stock investing, don’t go asking around your workplace for the next top penny stock tips. In fact, keep everything to yourself. If you want to talk about it, join a Penny Stock forum. These forums can be a wealth of information  Error on the side of caution when giving advice from these forums. I would look for forums that use the Microcap Millionaires newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/penny-stock-fortunes-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Dislaimers To Keep Your Penny Stock Fortunes</title>
		<link>http://www.secretpennystockfortunes.info/read-dislaimers-to-keep-your-penny-stock-fortunes/</link>
		<comments>http://www.secretpennystockfortunes.info/read-dislaimers-to-keep-your-penny-stock-fortunes/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:12:47 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Newsletter]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=75</guid>
		<description><![CDATA[In a recent post, I mentioned what to look for when researching a penny stock newsletter.  Always read the disclaimers that conveniently hidden on shady penny stock fortunes web sites.  A reputable company will have their disclaimer boldly stated and very easy to find.  Trading in penny stocks is risky enough even with good information.  [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent post, I mentioned what to look for when researching a penny stock newsletter.  Always read the disclaimers that conveniently hidden on shady penny stock fortunes web sites.  A reputable company will have their disclaimer boldly stated and very easy to find.  Trading in penny stocks is risky enough even with good information.  Pay heed to the disclaimers and you will be ahead of the pack and on your way to making  fortunes in the microcap stock market.</p>
<p>Here is the type of disclaimer that is good and suggests a reputable source:<br />
&#8221; Disclaimer: Never invest money in microcap stocks that you can&#8217;t afford to lose.<br />
You can lose all of your capital by trading any stock mentioned.<br />
These stocks are very volatile and gain and lose value quickly.<br />
We reserve the right to trade any stock mentioned freely.<br />
We are <span style="background-color: #ffff00;">not compensated</span> by any mentioned companies.We recommend stocks based on our opinion of intrinsic value only.<br />
<span style="background-color: #ffff00;">We are not registered investment advisers</span>, so always do you own research before buying any recommended stock.&#8221;</p>
<p>Not being compensated is a good indication.   The writers of this newsletter have no vested interest in the stock that that are suggesting has a potential to make a profitable move.  Their success at making penny stock fortunes is based on the success of their recommendations.  If everything they suggested went into the toilet, so would their business.</p>
<p>In my opinion, I would do more home work on finding a reputable penny stock newsletter than the research on the stock itself.  Why do I say this?  Because the research on the stock will be easy once a newsletter recommends it.  You can go to Bloomberrg, Yahoo Finance, and dozens of other sites that will tell you in full detail the financial condition on the company that you are looking to buy.</p>
<p>Make sure that when you subscribe to a newsletter that you go through a 3rd party billing such as Paypal or Clickbank because it&#8217;s easier to get a refund.  In fact, Clickbank requires full refund for up to 60 days.  All the risk is placed on the seller, not the buyer.  It&#8217;s like trying before you buy because it will not show up on your credit card until next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/read-dislaimers-to-keep-your-penny-stock-fortunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Fortunes Newsletters</title>
		<link>http://www.secretpennystockfortunes.info/penny-stock-fortunes-newsletters/</link>
		<comments>http://www.secretpennystockfortunes.info/penny-stock-fortunes-newsletters/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:03:44 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Newsletter]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=61</guid>
		<description><![CDATA[If you are looking to make penny stock fortunes, then one must reason that it makes sense to use a paid newsletter subscription service.    However, before you hit the search button on Google for &#8220;Penny Stock Newsletters&#8221; beware that most newsletters are not much more than a propaganda machine that are paid huge sums of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to make penny <a href="http://secretpennystockfortunes.info">stock fortunes</a>, then one must reason that it makes sense to use a paid newsletter subscription service.    However, before you hit the search button on Google for &#8220;Penny Stock Newsletters&#8221; beware that most newsletters are not much more than a propaganda machine that are paid huge sums of money to promote certain stocks.  They make money on both ends!  There are suckers ready to part with their hard earned cash in hopes of making penny stock fortunes.  The truth of the matter is that only the newsletter publishers is making a fortune.</p>
<p>If you want to subscribe to a newsletter, make sure that the firm has no financial stake in the stocks that they are promoting.  The newsletter service that I currently use is Microcapmillionaires.com.  They never have been paid by any company to tout a stock.  If you do a Google search for Microcapmillionaires.com, you will find many positive reviews.  More than likely you will see opposing views.</p>
<p>If you want to see if a newsletter has been compensated for to promote a stock pick, simply check the disclaimer at the bottom of the email or website.  Here is a disclaimer that I found on a penny stock website.  <strong>&#8220;On occasion www.bestfreepennystocks.com receives <span style="background-color: #ffff00;">compensation</span> from a third party in relation to the Companies being profiled in its Newsletters sent to our subscribers. In such a case www.bestfreepennystocks.com directly mentions at the bottom of this disclaimer along with the exact form and amount of compensation. &#8221; </strong>This is the type of newsletter that I would avoid like the plagque.  There is a reason why the information is free.  I have no problem paying for a service.  But what is troubling is when a commercial website masquerades as a free site to give you information.</p>
<p>A good <a href="http://secretpennystockfortunes.info">penny stock newsletter</a> will have a track record that they are not afraid to publish or share.  Additionally, some will even publish a Youtube video that you can watch and verify the results.  This would be extremely hard to fake since stock prices are public record.</p>
<p>There are fortunes to be made and lost in penny stocks.  You can avoid the losses by subscribing to a reputable newsletter and sticking with their entry and exit strategies.  If you stick with their plan, the winners will out do the losers.</p>
<p>If you are interested in making penny stock fortunes, click on the link below and visit Microcapmillionaire.</p>
<p><span style="font-size: medium;"><a href="http://secretpennystockfortunes.info/microcapmillionaires" target="_blank">Click here to visit Microcapmillionaires.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/penny-stock-fortunes-newsletters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading Video</title>
		<link>http://www.secretpennystockfortunes.info/penny-stock-newsletters/</link>
		<comments>http://www.secretpennystockfortunes.info/penny-stock-newsletters/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:23:46 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=20</guid>
		<description><![CDATA[Learn to trade with the pros-MicroCap Millionaires.  This is information really helped sky rocket my learning process.]]></description>
			<content:encoded><![CDATA[<p>Learn to trade with the pros-MicroCap Millionaires.  This is information really helped sky rocket my learning process.</p>
<p><span id="more-20"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4f4MoDEyv6U&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/4f4MoDEyv6U&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A13LksbKxaw&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/A13LksbKxaw&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/penny-stock-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Follow Blog</title>
		<link>http://www.secretpennystockfortunes.info/do-follow-blog/</link>
		<comments>http://www.secretpennystockfortunes.info/do-follow-blog/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:54:19 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Commentluv]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=18</guid>
		<description><![CDATA[Hi, This is a do follow blog and I highly encourage comments. I have comment luv and keyword luv installed. Top commenter? You bet! If you write great content, I will approve your post and keep your link. It does not matter to me even if you are a competitor. I will delete all comments [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a do follow blog and I highly encourage comments.  I have comment luv and keyword luv installed.  Top commenter?  You bet!  If you write great content, I will approve your post and keep your link.  It does not matter to me even if you are a competitor.  <span id="more-18"></span></p>
<p>I will delete all comments that are shallow like the year book signing that says &#8220;Have a nice summer.&#8221;  On this blog, shallow comments will be &#8220;Nice posting.&#8221;  &#8220;Great content.&#8221;  I think you get the point.  Write something meaningful because the links to your blog/site will be worth more to you than to me.</p>
<p>Enjoy yourself.  Happy commenting!</p>
<p>Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/do-follow-blog/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Secrets Of Penny Stock Trading</title>
		<link>http://www.secretpennystockfortunes.info/secrets-of-penny-stock-trading/</link>
		<comments>http://www.secretpennystockfortunes.info/secrets-of-penny-stock-trading/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:50:00 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/?p=1</guid>
		<description><![CDATA[Greetings, I have written this blog for the purposes of helping those who choose to trade penny stocks.  I can point you in the right direction to avoid the many pitfalls of any trading any securities. Now days, trading penny stocks is not really a big secrets since so many stocks are under valued after [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings,</p>
<p>I have written this blog for the purposes of helping those who choose to trade penny stocks.  I can point you in the right direction to avoid the many pitfalls of any trading any securities.<span id="more-1"></span></p>
<p>Now days, trading penny stocks is not really a big secrets since so many stocks are under valued after this year&#8217;s crash.</p>
<p><a href="http://secretpennystockfortunes.info">Penny stock fortunes</a> can be made trading under valued stocks if a person does their home work.  I am not talking about &#8220;cheap stocks&#8221;.  When I talk about penny stocks, I am refering to the thousands of listed stocks that for some reason have gone down in price and are severaly under valued.  If all assets of the company were liquidated at a fire sale, this would be worth more than the liquid market value of the underlieing securities.</p>
<p>Penny stocks are those that sell under $5 a share.  The prices are usually very volatile.  First it is wise to understand why penny stocks perform so volatility. It takes very little trading to cause a low priced stock to soar in value because of their cheaper prices.</p>
<p>When looking for a program for penny stock trading, it&#8217;s important to make sure that the author of the newsletter targets companies with a good value and the potential to go up because investors want to buy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/secrets-of-penny-stock-trading/feed/</wfw:commentRss>
		<slash:comments>4924</slash:comments>
		</item>
		<item>
		<title>how do i find a good penny stock?</title>
		<link>http://www.secretpennystockfortunes.info/how-do-i-find-a-good-penny-stock/</link>
		<comments>http://www.secretpennystockfortunes.info/how-do-i-find-a-good-penny-stock/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:03:44 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading Tips]]></category>
		<category><![CDATA[all the web]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/how-do-i-find-a-good-penny-stock/</guid>
		<description><![CDATA[I get tired of all the web sites that claim they have the best list of penny stock, and all you have to do is sign up for their service. I would like to invest, but don&#8217;t have a lot of money. How can I find good penny stocks to invest in?]]></description>
			<content:encoded><![CDATA[<p>I get tired of all the web sites that claim they have the best list of penny stock, and all you have to do is sign up for their service. I would like to invest, but don&#8217;t have a lot of money. How can I find good penny stocks to invest in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/how-do-i-find-a-good-penny-stock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is there a reliable group that keeps track of who has best record recommending penny stocks?</title>
		<link>http://www.secretpennystockfortunes.info/is-there-a-reliable-group-that-keeps-track-of-who-has-best-record-recommending-penny-stocks/</link>
		<comments>http://www.secretpennystockfortunes.info/is-there-a-reliable-group-that-keeps-track-of-who-has-best-record-recommending-penny-stocks/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:36:54 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading Tips]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[similar group]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/is-there-a-reliable-group-that-keeps-track-of-who-has-best-record-recommending-penny-stocks/</guid>
		<description><![CDATA[Morningstar reliably tracks funds. Is there a similar group for penny stocks?]]></description>
			<content:encoded><![CDATA[<p>Morningstar reliably tracks funds.  Is there a similar group for penny stocks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/is-there-a-reliable-group-that-keeps-track-of-who-has-best-record-recommending-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who has the best penny stock strategies?</title>
		<link>http://www.secretpennystockfortunes.info/who-has-the-best-penny-stock-strategies/</link>
		<comments>http://www.secretpennystockfortunes.info/who-has-the-best-penny-stock-strategies/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:01:16 +0000</pubDate>
		<dc:creator>Gary James</dc:creator>
				<category><![CDATA[Penny Stock Trading Tips]]></category>

		<guid isPermaLink="false">http://www.secretpennystockfortunes.info/who-has-the-best-penny-stock-strategies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secretpennystockfortunes.info/who-has-the-best-penny-stock-strategies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
